Miami-Dade Crime Statistics

Dade’s overall crime rate dropped 5.2 percent in 2012, which is a big improvement from the year before when sex offenses, robbery, burglary, and gun murders were on the rise.

Florida is enjoying its lowest crime rate in 42 years; crime is down 5.7 percent even though murders and forcible sex offenses increased statewide in 2012.

In Miami-Dade, both murders and forcible sex offenses decreased last year as did virtually every other category of crime. The only offense with a steep rise of 32.9 percent in 2012 was pick-pocketing.

Total Reported Violent Index Crimes, Miami-Dade County, Florida, by Offense and Year.
               
               
Year Population Murder Forcible Sex Offenses Robbery Aggravated Assault Total Violent Index Crime Violent Crime Rate per 100,000 Population
1995 2,013,821 311 1,647 15,241 21,460 38,659 1,919.7
1996 2,043,316 296 1,629 13,923 20,973 36,821 1,802.0
1997 2,070,573 305 1,932 12,809 20,934 35,980 1,737.7
1998 2,090,314 252 1,774 10,722 18,918 31,666 1,514.9
1999 2,126,702 200 1,670 9,149 16,762 27,781 1,306.3
2000 2,253,362 197 1,749 9,138 16,700 27,784 1,233.0
2001 2,285,869 190 1,680 8,397 16,238 26,505 1,159.5
2002 2,312,478 204 1,834 8,435 15,830 26,303 1,137.4
2003 2,345,932 205 1,900 8,559 14,880 25,544 1,088.9
2004 2,379,818 218 1,824 7,774 14,608 24,424 1,026.3
2005 2,422,075 171 1,581 7,387 14,764 23,903 986.9
2006 2,437,022 240 1,582 7,538 14,160 23,520 965.1
2007 2,462,292 228 1,389 8,872 13,251 23,740 964.1
2008 2,477,289 228 1,294 8,047 12,436 22,005 888.3
2009 2,472,344 215 577 7,054 11,951 19,797 800.7
2010 2,480,597 224 1,109 5,958 11,216 18,507 746.1
2011 2,516,515 218 1,303 6,157 10,642 18,320 728.0
2012 2,551,332 210 1,212 6,006 9,745 17,173 673.1
               
               
SOURCE: Florida Department of Law Enforcement. Crime in Florida, Florida uniform crime report, 1995-2012 [Computer program]. Tallahassee, FL:  FDLE. Florida Statistical Analysis Center.
Total Reported Property Index Crimes, Miami-Dade County, Florida, by Offense and Year.
               
               
Year Population Burglary Larceny Motor Vehicle Theft Total Property Index Crime Property Crime Rate per 100,000 Population  
1995 2,013,821 41,447 131,520 39,807 212,774 10,565.7  
1996 2,043,316 38,694 116,941 32,837 188,472 9,223.8  
1997 2,070,573 39,433 120,194 33,968 193,595 9,349.8  
1998 2,090,314 35,132 115,262 31,340 181,734 8,694.1  
1999 2,126,702 31,634 108,138 25,859 165,631 7,788.2  
2000 2,253,362 30,266 103,004 24,486 157,756 7,000.9  
2001 2,285,869 26,827 98,426 23,784 149,037 6,519.9  
2002 2,312,478 26,120 95,340 21,205 142,665 6,169.4  
2003 2,345,932 25,811 97,027 20,650 143,488 6,116.5  
2004 2,379,818 24,627 92,351 19,052 136,030 5,716.0  
2005 2,422,075 25,585 84,229 17,275 127,089 5,247.1  
2006 2,437,022 24,525 80,282 17,019 121,826 4,999.0  
2007 2,462,292 26,713 87,420 17,177 131,310 5,332.8  
2008 2,477,289 26,030 88,930 16,100 131,060 5,290.5  
2009 2,472,344 25,345 85,359 12,150 122,854 4,969.1  
2010 2,480,597 23,111 84,061 10,906 118,078 4,760.1  
2011 2,516,515 24,227 84,714 10,848 119,789 4,760.1  
2012 2,551,332 21,109 83,124 9,459 113,692 4,456.2  
               
               
SOURCE: Florida Department of Law Enforcement. Crime in Florida, Florida uniform crime report, 1995-2012 [Computer program]. Tallahassee, FL:  FDLE. Florida Statistical Analysis Center.

Leave a comment